Asphalt Batch mix Plant
Price And Quantity
- Plant/Plants
- 01
- Plant/Plants
- INR
Product Specifications
- batching plant
- construction
- MS
- Yes
- Yes
- PLC Control
Product Description
Specification Table
Max Asphalt Batchmix Plant
PLANT MODEL | MAX ABP - 1500 | MAX ABP -2000 | |
---|---|---|---|
Rated Output @3% Moisture Content | 120 TPH | 160 TPH | |
UNITS | Cycle time | 45 | 45 |
COLD AGGREGATE FEEDER | NOS. OF BINS / CAPACITY | 4/36M | 4/36M |
Charging Width | 3.66 Meter | 3.66 Meter | |
Auxiliary Drive | 2.2 kW | 2.2 kW | |
Auxiliary Conveyor Belt | 450 mm x 3.78 m | 450 mm x 3.78 m | |
Gathering Conveyor Drive | 5.5 kW | 5.5 kW | |
Gathering Conveyor Belt | 600 mm x 29 m | 600 mm x 29 m | |
Feeding Capacity | 160 tph | 160 tph | |
SLINGER CONVEYOR | Conveyor Drive/Width | 5.5 kW/500 mm | 5.5 kW/500 mm |
THERMO DRUM UNIT | Dryer Length x Diameter | 8 meter x 2.1 meter | 8 meter x 2.1 meter |
Drive Type | 4 Wd friction drive | 4 Wd friction drive | |
Drive Motor | 30 kW | 44 kW | |
BURNER | High Pressure. Fully Automatic,modulating | ||
Fuel | Diesel / furnace oil | Diesel / furnace oil | |
Capacity MW/hr | 14.1 | 14.1 | |
HOT ELEVATOR | CAPACITY TPH | 140 | 180 |
POWER | 15 kw | 18.5 kw | |
ASPHALT BATCHING TOWER | |||
FOUR DECK VIBRATTING SCREEN | Screening method | Inclined liner Vibration | Inclined liner Vibration |
No. of Deck | 4 | 4 | |
Screening Capacity | 140 | 180 | |
HOT AGGREGATE BIN UNITS | NO. of Bins | 4 | 4 |
WEIGHING UNIT | Aggregate hopper capacity | 1600 Kg | 2000 Kg |
Filler hopper capacity | 250 Kg | 250 Kg | |
Bitumen hopper capacity | 250 Kg | 250 Kg | |
MIXER UNIT | Model Type | Twin shaft hot oil jacketed | Twin shaft hot oil jacketed |
Mixer Capacity | 1500 | 2000 | |
POLLUTION CONTROL UNIT | |||
PRIMARY | Model Type | Scurt Type | Scurt Type |
SECONDARY | Model Type | Bag House Filler | Bag House Filler |
Filter Area | 450 m2 | 450 m2 | |
Bag House Filter | Reverse Flow System | Reverse Flow System | |
BITUMEN TANK WITH HOT OIL HEATING | Model Type | Internal Heat Transfer Coil | Internal Heat Transfer Coil |
Capacity/Qty. | 30 Ton / 2 Tamk | 30 Ton / 2 Tamk | |
FUEL TANK ( FO SYSTEM ) | Model Type | Hot Oil Coil ( Indirect heating ) | Hot Oil Coil ( Indirect heating ) |
Capacity | 18000 ltrs | 18000 ltrs | |
CONTROL PANNEL | Model Type | Fulley automatic with manual overdrive | Fulley automatic with manual overdrive |
Plc based system with ultra modern Power Control | Plc based system with ultra modern Power Control | ||
Sequence controls | Sequence controls | ||
Automatic burner controls | Automatic burner controls |
Accessories
FILLER SILO | Capacity in M | 15/17/20/22 | 15/17/20/22 |
---|---|---|---|
BITUMEN TANK | Capacity in M | 15/20/25/30/40/50 | 15/20/25/30/40/50 |
Heating System | Direct Heating / Oil Heating | Direct Heating / Oil Heating | |
THERMIC OIL HEATING | Hot Oil Heater Capacity | 3,00,000 / 5,00,000 kcal/hr | 3,00,000 / 5,00,000 kcal/hr |
Trade Information
- Western Union, Letter of Credit (L/C), Cheque
- 01 Per Month
- 01 Months
- Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
Survey No.188, Isand Road, Chhatral, Ta.Kalol, Opposite- Futura Engineering, Gandhinagar, Gujarat, 382729, India
Phone :+918035063555